Annexure to Order No. 1768 DSEK of 2012 Dated 15-09-2012                                   District Shopian
                      10+2 Grad. B. Ed PG M. Ed ETT / NTT     25 10 15 10 10 5 2 5          
S.No SSB S.No. Int. S. No. B. Code Name F / H Name Add 1 Add 2 Add 3 DOB Cat ESM / HC MO MM %age MO MM %age MO MM %age MO MM % age MO MM %age MO MM %age M. Phil Ph. D Wtg_ 10+2 Wtg_ Grad. Wtg_ B. Ed Wtg_ PG Wtg_ M. Ed Wtg_ ETT / NTT Wtg_ M. Phil Wtg_ Ph. D Wtg_ Total Viva Voce G. Total Name of University Remarks
        Select list of the candidates under Open category                                                                        
1 1 1 SUP 995523 JABEENA MAQBOOL MOHAMMAD ANAYATULLAH RATHER R/O GAHIND P/O HERMAN T/O SHOPIAN DISTT/O SHOPIAN 150380 OM   1674 1850 90.49 1921 3075 62.47 0660 1000 66.00 0897 1600 56.06 0 0 0.00 0 0 0.00 No No 22.62 6.25 9.90 5.61 0.00 0.00 0.00 0.00 44.38 16.67 61.04 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate & also outcome of SWP No. 1327 / 2011
2 2 176 995429 WASEEM BARI AB RAZAK GANAIE BONA BAZAR TEENA MASJID SHOPIAN SHOPIAN 100482 OM   345 600 57.50 971 1800 53.94 706 1000 70.60 1531 2400 63.79 300 500 60.00 0 0 0.00 No No 14.38 5.39 10.59 6.38 6.00 0.00 0.00 0.00 42.74 16.67 59.41 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
3 3 167 995688 TASADUQ MAJEED PALA ABDUL MAJEED PALA ALOORA HERMAN SHOPAIN 201182 OM   375 600 62.50 1072 1800 59.56 681 1000 68.10 1405 2400 58.54 297 500 59.40 0 0 0.00 No No 15.63 5.96 10.22 5.85 5.94 0.00 0.00 0.00 43.59 15.67 59.26 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
4 4 153 956539 SUHAIL IQBAL MALIK MOHD IQBAL  MALIK BATPORA NADIGAM SHOPIAN 100285 OM   430 600 71.67 1061 1800 58.94 740 1000 74.00 1455 2100 69.29 0 0 0.00 0 0 0.00 No No 17.92 5.89 11.10 6.93 0.00 0.00 0.00 0.00 41.84 16.67 58.51 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
5 5 119 967793 SABA FIRDOUS MEHMOOD AHMAD GAHIND HERMAN SHOPIAN 280283 OM   366 600 61.00 956 1800 53.11 649 1000 64.90 482 800 60.25 695 1000 69.50 0 0 0.00 No No 15.25 5.31 9.74 6.03 6.95 0.00 0.00 0.00 43.27 15.00 58.27 IGNOU PG Appointment order not to be issued unless genuineness of the qualification / category certificate is established
6 6 177 752456 WASWEEM AHMAD RESHI MOHD YOUSUF RESHI RESHI MAHLLA WACHI SHOPIAN SHOPIAN 140485 OM   438 600 73.00 1149 1800 63.83 690 1000 69.00 1541 2400 64.21 0 0 0.00 0 0 0.00 No No 18.25 6.38 10.35 6.42 0.00 0.00 0.00 0.00 41.40 16.67 58.07 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
7 7 97 78541 NAZAKAT BASHIR BASHIR AHMAD BHAT KANIPORA NEAR MUHAMMA DIYA SCHOOL SHOPIAN 30384 OM   385 600 64.17 954 1800 53.00 698 1000 69.80 632 1000 63.20 279 500 55.80 0 0 0.00 No no 16.04 5.30 10.47 6.32 5.58 0.00 0.00 0.00 43.71 14.33 58.05 Sikkim Manipal PG Appointment order not to be issued unless genuineness of the qualification / category certificate is established
8 9 118 990421 RUKHSANA RASHID ABDUL RASHID ZARGAR HERGAM SHOPIAN NEAR JK BANK MAIN BRANCH SHOPIAN KASHMIR 021185 OM   393 600 65.50 1173 1800 65.17 761 1000 76.10 1852 2500 74.08 0 0 0.00 0 0 0.00 No No 16.38 6.52 11.42 7.41 0.00 0.00 0.00 0.00 41.71 16.00 57.71 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
9 10 173 990478 UMAR NAZIR NAZIR AHMAD BHAT HERGAM SHOPIAN J&K BANK LONE OPPOSITE DC OFFICE 040284 OM   429 600 71.50 1127 1800 62.61 721 1000 72.10 1697 2400 70.71 0 0 0.00 0 0 0.00 No No 17.88 6.26 10.82 7.07 0.00 0.00 0.00 0.00 42.02 15.67 57.69 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
10 11 95 787460 NAJAM U SAHAR WASEEM AHMAD SHAH MASHWARA NARPORA SHOPIAN 011181 OM   306 600 51.00 1061 1800 58.94 739 1000 73.90 1135 1600 70.94 269 500 53.80 0 0 0.00 No No 12.75 5.89 11.09 7.09 5.38 0.00 0.00 0.00 42.20 15.00 57.20 Dr. Bhim Rao Ambedkar Agra PG Appointment order not to be issued unless genuineness of the qualification / category certificate is established
11 12 179 666021 ZAHOOR AHMAD MALIK MOHAMMAD ABDULLAH  MALIK R/O CHOTIGAN DIST SHOPIAN DIST SHOPIAN 170282 OM   353 600 58.83 1054 1800 58.56 788 1000 78.80 813 1200 67.75 0 0 0.00 0 0 0.00 Yes No 14.71 5.86 11.82 6.78 0.00 0.00 2.00 0.00 41.16 16.00 57.16 Barkatullah Bhopal PG / M.Phil Appointment order not to be issued unless genuineness of the qualification / category certificate is established
12 14 3 SUP 990007 NIGHAT JAN MUBARAK AHMAD MALIK NEWCOLONY GAGREN SHOPIAN J&K 260277 OM   0254 0600 42.33 0822 1800 45.67 0742 1100 67.45 0517 0800 64.63 0279 0500 55.80 0 0 0.00 No No 10.58 4.57 10.12 6.46 5.58 0.00 0.00 0.00 37.31 19.67 56.98 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
13 15 110 990369 RAFIQ AHMAD RATHER ABDUL RAHMAN RATHER TAKIPORA POST OFFICE RATNIPORA SHOPIAN SHOPIAN 100683 OM   407 600 67.83 1113 1800 61.83 751 1000 75.10 1479 2000 73.95 0 0 0.00 0 0 0.00 No No 16.96 6.18 11.27 7.40 0.00 0.00 0.00 0.00 41.80 15.00 56.80 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
14 16 36 967226 EFFAT JAN MOHD YOUSUF MALIK NADIGAM HAMZA COLONY BILALIA MASJID 010386 OM   316 600 52.67 947 1800 52.61 748 1000 74.80 1007 1600 62.94 303 500 60.60 0 0 0.00 No No 13.17 5.26 11.22 6.29 6.06 0.00 0.00 0.00 42.00 14.67 56.67 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
15 17 35 990489 DILAFROZA JAN GH NABI WANI MARHANG SHOPIAN   021285 OM   370 600 61.67 1088 1800 60.44 767 1000 76.70 1765 2400 73.54 0 0 0.00 0 0 0.00 No No 15.42 6.04 11.51 7.35 0.00 0.00 0.00 0.00 40.32 16.33 56.65 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
16 18 98 990430 NAZIMA ALI ALI MOHD LONE BONGAM SHOPIAN   040984 OM   320 600 53.33 859 1800 47.72 719 1000 71.90 1182 1600 73.88 296 500 59.20 0 0 0.00 No No 13.33 4.77 10.79 7.39 5.92 0.00 0.00 0.00 42.20 14.33 56.53 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
17 19 82 990092 MOHD ASHIQ HUSSAIN MOHD YAQUB DAND TAK MOHALLA NEAR TAK MASJID SHOPIAN DISTRICT SHOPIAN 150184 OM   415 600 69.17 1033 1800 57.39 642 1000 64.20 1639 2100 78.05 0 0 0.00 0 0 0.00 No No 17.29 5.74 9.63 7.80 0.00 0.00 0.00 0.00 40.47 16.00 56.47 PG from Bundelkhand Jhansi Appointment order not to be issued unless genuineness of the qualification / category certificate is established
18 20 46 956495 GAZALA GUL GUL MOHAMMAD LONE COLONY KANIPORA SHOPIAN SHOPIAN 051280 OM   300 600 50.00 898 1800 49.89 737 1100 67.00 891 1600 55.69 612 1000 61.20 485 700 69.29 No No 12.50 4.99 10.05 5.57 6.12 3.46 0.00 0.00 42.69 13.67 56.36 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
19 21 126 965643 SAMEENAH YOUSUF MOHD YOUSUF LALOO VILLAGE AWANEERA MOHALLA KRALCHECK TEH SHOPIAN 160383 OM   337 600 56.17 1037 1800 57.61 691 1000 69.10 522 800 65.25 282 500 56.40 0 0 0.00 No No 14.04 5.76 10.37 6.53 5.64 0.00 0.00 0.00 42.33 14.00 56.33 IGNOU PG Appointment order not to be issued unless genuineness of the qualification / category certificate is established
20 22 7 965851 AB WAHEED MALIK GH HASSAN MALIK SAFANAGRI ZAINAPORA SHOPIAN 040485 OM   387 600 64.50 1139 1800 63.28 758 1000 75.80 1391 1800 77.28 0 0 0.00 0 0 0.00 Yes No 16.13 6.33 11.37 7.73 0.00 0.00 2.00 0.00 43.55 12.67 56.22  PG Barkatullah Bhopal/ M.Phil from LPU Appointment order not to be issued unless genuineness of the qualification / category certificate is established
21 23 172 995919 ULFAT JAN MUHAMMAD YOUSUF ZARGAR NEAR BOYS HR SEC SCHOOL BATAPORA SHOPIAN SHOPIAN 100787 OM   0353 0600 58.83 1217 1800 67.61 0768 1000 76.80 1376 2000 68.80 0 0 0.00 0 0 0.00 No No 14.71 6.76 11.52 6.88 0.00 0.00 0.00 0.00 39.87 16.33 56.20 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
22 24 51 967234 HENA RAMZAN MOHD RAMZAN SHEIKH SHEIKH MOHALLA KANIPORA SHOPIAN 200684 OM   401 600 66.83 1150 1800 63.89 668 1000 66.80 0 0 0.00 285 500 57.00 0 0 0.00 No No 16.71 6.39 10.02 0.00 5.70 0.00 0.00 0.00 38.82 17.33 56.15 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
23 25 158 965861 SYEED ZEESHAAN FATHIMA SYEED HAMIDULLAH KARGAM IMAMSAHIB SHOPIAN 140485 OM   391 600 65.17 1023 1800 56.83 747 1000 74.70 1514 2400 63.08 0 0 0.00 0 0 0.00 No No 16.29 5.68 11.21 6.31 0.00 0.00 0.00 0.00 39.49 16.33 55.82 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
24 26 149 965667 SHUGUFTA JAN GH MOHD MIR SAFANAGRI ZAINAPORA SHOPIAN 100386 OM   411 600 68.50 1093 1800 60.72 686 1000 68.60 1107 1600 69.19 0 0 0.00 0 0 0.00 No No 17.13 6.07 10.29 6.92 0.00 0.00 0.00 0.00 40.41 15.33 55.74 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
25 27 43 965853 FEROZ AHMAD WANI NAZIR AHMAD WANI BABAPORA ZAINAPORA SHOPIAN 050485 OM   379 600 63.17 1108 1800 61.56 771 1000 77.10 1147 1600 71.69 0 0 0.00 0 0 0.00 No No 15.79 6.16 11.57 7.17 0.00 0.00 0.00 0.00 40.68 15.00 55.68 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
26 28 105 990020 NUZHAT SHAFI PEERZADA MOHD SHAFI PEER MOHALLAH NEAR J&K BANK KRALA MASJID SHOPIAN SHOPIAN 190384 OM   300 600 50.00 926 1800 51.44 709 1000 70.90 471 800 58.88 316 500 63.20 0 0 0.00 No No 12.50 5.14 10.64 5.89 6.32 0.00 0.00 0.00 40.49 15.00 55.49 IGNOU PG Appointment order not to be issued unless genuineness of the qualification / category certificate is established
27 29 168 967705 TAWHEEDA RAZAK AB RAZAK RATHER ALYAL PORA SHOPIAN AHOPILAN 190279 OM   254 600 42.33 996 1800 55.33 709 1000 70.90 458 800 57.25 283 500 56.60 0 0 0.00 No No 10.58 5.53 10.64 5.73 5.66 0.00 0.00 0.00 38.14 17.33 55.47 IGNOU PG Appointment order not to be issued unless genuineness of the qualification / category certificate is established
28 30 160 965528 TAHIRA BASHIR BASHIR AHMAD BHAT CHITRAGAM KALAN SHOPIAN SHOPIAN 250386 OM   395 600 65.83 1157 1800 64.28 631 1000 63.10 1742 2500 69.68 0 0 0.00 0 0 0.00 No No 16.46 6.43 9.47 6.97 0.00 0.00 0.00 0.00 39.32 16.00 55.32 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
29 31 146 965594 SHOWKAT AHMAD BHAT ABDUL GANI BHAT BARBUGH IMAMSAHIB SHOPIAN 070380 OM   315 600 52.50 895 1800 49.72 681 1000 68.10 1253 2100 59.67 265 500 53.00 0 0 0.00 No No 13.13 4.97 10.22 5.97 5.30 0.00 0.00 0.00 39.58 15.67 55.25 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
30 32 64 990177 KOSIYA ABDUL GANI KUNROO BONGAM SHOPIAN   010484 OM   387 600 64.50 1032 1800 57.33 662 1000 66.20 1602 2400 66.75 0 0 0.00 0 0 0.00 No No 16.13 5.73 9.93 6.68 0.00 0.00 0.00 0.00 38.46 16.67 55.13 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
31 33 37 677453 FAHEEM MAQBOOL NAIK MOHD MAQBOOL NAIK RATNIPORA SHOPIAN KASHMIR 030684 OM   399 600 66.50 1131 1800 62.83 721 1000 72.10 1360 2400 56.67 0 0 0.00 0 0 0.00 No No 16.63 6.28 10.82 5.67 0.00 0.00 0.00 0.00 39.39 15.67 55.06 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
32 34 13 995818 AHSAN UL HAQ ALI MOHD SHAH DANGAM SHOPIAN SHOPIAN 170584 OM   363 600 60.50 1145 1800 63.61 731 1000 73.10 2273 2900 78.38 0 0 0.00 0 0 0.00 No No 15.13 6.36 10.97 7.84 0.00 0.00 0.00 0.00 40.29 14.67 54.96 PG from IUST Awantipora Subject to verification of genuineness of the qualification and category certificate
33 35 7 956748 MOHD ASHRAF WANI GH RASOOL WANI MUGALPORA HALLA SHOPIAN 010481 OM HC 310 600 51.67 870 1800 48.33 682 1000 68.20 438 800 54.75 0 0 0.00 0 0 0.00 No No 12.92 4.83 10.23 5.48 0.00 0.00 0.00 0.00 33.46 16.67 50.12 PG IGNOU Appointment order not to be issued unless genuineness of the qualification / category certificate is established
        Select List of the candidates under RBA Category                                                                        
34 1 135 990413 SHAHZAD QADIR MIR GH QADIR MIR R/O MALAPERA P/O TURKWANGAM SHOPIAN 040382 RBA   288 600 48.00 981 1800 54.50 711 1000 71.10 819 1200 68.25 283 500 56.60 0 0 0.00 No No 12.00 5.45 10.67 6.83 5.66 0.00 0.00 0.00 40.60 14.00 54.60 PG from Barkatullah University  Appointment order not to be issued unless genuineness of the qualification / category certificate is established
35 2 124 967348 SALIM AIJAZ BHAT GULAM MOHD BHAT TRENZ SHOPIAN SHOPIAN 100686 RBA   369 600 61.50 1150 1800 63.89 764 1000 76.40 1723 2400 71.79 0 0 0.00 0 0 0.00 No No 15.38 6.39 11.46 7.18 0.00 0.00 0.00 0.00 40.40 12.67 53.07 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
36 3 66 965737 LATEEF AHMAD SHERGUGREY ABDUL KARIM SHERGUGREY HEFFKURI HEFFKURI SHOPIAN SHOPIAN 151282 RBA   246 600 41.00 929 1800 51.61 724 1000 72.40 1075 1600 67.19 672 1000 67.20 0 0 0.00 No No 10.25 5.16 10.86 6.72 6.72 0.00 0.00 0.00 39.71 12.67 52.38 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
37 6 12 967519 ABDUL RAUF NAIKOO KHURSHEED AHMAD NALKOO NAIKMOHALLA MILLORA SHOPIAN SHOPIAN 130384 RBA   326 600 54.33 1077 1800 59.83 723 1000 72.30 1390 2100 66.19 0 0 0.00 0 0 0.00 No No 13.58 5.98 10.85 6.62 0.00 0.00 0.00 0.00 37.03 14.00 51.03 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
38 7 9 SUP 965743 SADAKAT RIFAT AHMAD ULLAH MALIK KILLORA SHOPIAN SHOPIAN 271084 RBA   317 600 52.83 1029 1800 57.17 665 1000 66.50 1002 1200 83.50 0 0 0.00 0 0 0.00 No No 13.21 5.72 9.98 8.35 0.00 0.00 0.00 0.00 37.25 13.67 50.92 PG Barkatullah Vishwaidyalaya Appointment order not to be issued unless genuineness of the qualification / category certificate is established
39 8 107 990497 PARVAIZ AHMAD NENQROO MOHD JABAR NENDROO AMSHIPORA SHOPIAN SHOPIAN KASHMIR 230182 RBA   356 600 59.33 1081 1800 60.06 723 1000 72.30 1681 2400 70.04 0 0 0.00 0 0 0.00 No No 14.83 6.01 10.85 7.00 0.00 0.00 0.00 0.00 38.69 12.00 50.69 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
40 9 3 956864 AAYATULLAH RUBANI MOLVI BASHIR AHMAD RAMNAGRI SHOPIAN SHOPIAN 231283 RBA   337 600 56.17 948 1800 52.67 713 1000 71.30 963 1920 50.16 0 0 0.00 0 0 0.00 No No 14.04 5.27 10.70 5.02 0.00 0.00 0.00 0.00 35.02 15.67 50.69 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
41 10 49 990389 GULZAR AHMAD PARRA AB GANI PARRA TURKAWANGAM TURKAWANGAM SHOPIAN SHOPIAN 270383 RBA   253 600 42.17 810 1800 45.00 703 1000 70.30 1027 1600 64.19 293 500 58.60 0 0 0.00 No No 10.54 4.50 10.55 6.42 5.86 0.00 0.00 0.00 37.87 12.67 50.53 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
42 11 15 965739 AIJAZ AHMAD SHEERGOJERI ABDUL KARIM SHEERGOJERI HEEEKURI TURKAWANGAM SHOPIAN 010387 RBA   351 600 58.50 1000 1800 55.56 769 1000 76.90 1259 2000 62.95 0 0 0.00 0 0 0.00 No No 14.63 5.56 11.54 6.30 0.00 0.00 0.00 0.00 38.01 12.33 50.34 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
        Select list of the candidates under SC Category    
43 4 17 944773 SKINDER PAUL SH RAM CHAND R/O RARIAN PIO GHO BRAHMANA TEH AND DIST SAMBA STATE JAMMU AND KASHMIR 090382 SC   277 600 46.17 941 1650 57.03 587 1000 58.70 0 0 0.00 0 0 0.00 0 0 0.00 No No 11.54 5.70 8.81 0.00 0.00 0.00 0.00 0.00 26.05 17.00 43.05 Jammu Univ. Subject to verification of genuineness of the qualification and category certificate
44 5 12 513340 NARESH SINGH KHUSHI RAM VPO GURHA MUNDIAN W NO 2 NEAR BIG CANAL TEH HIRANAGAR DISTT KATHUA JAMMU KASHMIR 050484 SC   340 600 56.67 913 1650 55.33 0 0 0.00 3434 5250 65.41 0 0 0.00 0 0 0.00 No No 14.17 5.53 0.00 6.54 0.00 0.00 0.00 0.00 26.24 16.67 42.91 PG  Guru Nanak Dev Univ.  Appointment order not to be issued unless genuineness of the qualification / category certificate is established
        Select List of the candidates under ST category                                                                        
45 1 1 967560 AB MAJEED PLOUTE MIR MOHD PLOUTE BERTHI PORA BERTHI PORA BERTHI PORA 200387 ST   285 600 47.50 857 1800 47.61 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 11.88 4.76 0.00 0.00 0.00 0.00 0.00 0.00 16.64 16.67 33.30 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
46 2 22 965288 REYAZ AHMAD AWAN GH HASSAN AWAN RINGWARD KELLER SHOPIAN 010486 ST   286 600 47.67 832 1800 46.22 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 11.92 4.62 0.00 0.00 0.00 0.00 0.00 0.00 16.54 15.33 31.87 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
47 3 30 990399 ZAHID ZAFFAR MOHD IQBAL AWAN PAHLIPORA KELLER PAHLIPORA SHOPIAN 010389 ST   268 600 44.67 881 1800 48.94 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 11.17 4.89 0.00 0.00 0.00 0.00 0.00 0.00 16.06 15.67 31.73 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
48 4 2 994981 AB RASHID KOLAY GH MOHD KOLAY PHELI PORA KELLER SHOPIAN 100391 ST   427 750 56.93 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 14.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.23 17.00 31.23 JKBOSE Subject to verification of genuineness of the qualification and category certificate
49 5 9 967358 MOHD ASLAM AWAN MIR MOHD AWAN PEHLIPORA DUNAROO KELLER SHOPIAN 010690 ST   388 750 51.73 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 12.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.93 17.00 29.93 JKBOSE Subject to verification of genuineness of the qualification and category certificate
50 6 19 967759 NISSAR AHMAD CHACHI GH QADIR CHACHI GULAB TANG GULAB TANG MAST PORA GULAB TANG 040188 ST   232 600 38.67 835 1800 46.39 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 No No 9.67 4.64 0.00 0.00 0.00 0.00 0.00 0.00 14.31 14.33 28.64 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
        Select List of the candidates under OSC category                                                                        
51 1 30 967555 BILAL AHAD NAJAR AB AHAD NAJR SHIEKH MOHALLA BONGAM SHOPIAN KASHMIR 010373 OSC   392 600 65.33 989 1800 54.94 682 1000 68.20 1139 1600 71.19 0 0 0.00 0 0 0.00 No No 16.33 5.49 10.23 7.12 0.00 0.00 0.00 0.00 39.18 14.00 53.18 Kashmir Univ. Subject to verification of genuineness of the qualification and category certificate
Sd/-
Director
School Education Kashmir