Annexure to Order No. 1767 Dated 15-09-2012                             District Kulgam
                      10+2 Grad. B. Ed PG M. Ed ETT / NTT     25 10 15 10 10 5 2 5          
S.No. SSB.S. No. Int. S. No. B. Code Name F / H Name Add 1 Add 2 Add 3 DOB Cat HC / ESM MO MM %age MO MM %age MO MM %age MO MM %age MO MM %age MO MM %age M. Phil Ph. D Wtg_ 10+2 Wtg_ Grad. Wtg_ B. Ed Wtg_ PG Wtg_ M. Ed Wtg_ ETT / NTT Wtg_ M. Phil Wtg_ Ph. D Wtg_ Total Viva Voce Grand Total Name of Universities Remarks 
        Select List of the candidates under Open Category                                                                    
1 1 155 983849 NASEEMA KOUNSER LT GH RASOOL DAR RESIDENCE CHADDER DISTT KULGAM TEHSIL KULGAM 201185 OM   341 600 56.83 1016 1800 56.44 686 1000 68.60 482 800 60.25 656 1000 65.60 0 0 0.00 No No 14.21 5.64 10.29 6.03 6.56 0.00 0.00 0.00 42.73 17.33 60.06  PG  IGNOU/M.ED. KU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
2 2 137 691335 MUDASSIR AHMAD BHAT MUSHTAQ AHMAD BHAT PAL NO PANDITHPORA PYARIPORA KULGAM 150386 OM   0437 0600 72.83 0992 1800 55.11 0696 1000 69.60 1508 2000 75.40 0 0 0.00 0 0 0.00 No No 18.21 5.51 10.44 7.54 0.00 0.00 0.00 0.00 41.70 18.33 60.03 PG   KU Subject to verification of genuineness of the qualification and Category certificate
3 4 55 691288 GOWHAR HUSSAIN BHAT GH MOHI UD DIN BHAT NANIBUGH DANOW BOGUND KULGAM 020183 OM   397 600 66.17 1141 1800 63.39 703 1000 70.30 1544 2100 73.52 0 0 0.00 0 0 0.00 Yes No 16.54 6.34 10.55 7.35 0.00 0.00 2.00 0.00 42.78 16.67 59.44 PG/M.PHIL  KU Subject to verification of genuineness of the qualification and Category certificate
4 5 167 983520 NUSRAT JAHAN AARA GH MOHAMMAD GANIE BADROO PO YARIPORA KULGAM JAMMU & KASHMIR 231285 OM   417 600 69.50 1097 1800 60.94 669 1000 66.90 1438 2000 71.90 0 0 0.00 0 0 0.00 No No 17.38 6.09 10.04 7.19 0.00 0.00 0.00 0.00 40.69 18.00 58.69 PG  KU  Subject to verification of genuineness of the qualification and Category certificate
5 6 194 779111 SAJAD AHMAD MIR GULAM HASSAN MIR KANJIKULLAH YARIPORA KULGAM JAMMU & KASHMIR 100386 OM   412 600 68.67 1133 1800 62.94 712 1000 71.20 1750 2500 70.00 0 0 0.00 0 0 0.00 No No 17.17 6.29 10.68 7.00 0.00 0.00 0.00 0.00 41.14 17.33 58.47 PG  KU Subject to verification of genuineness of the qualification and Category certificate
6 7 48 983703 GAZALLAH JABEEN GULL MOHD RATHER HERPORA ASHMUJI TEH & DISTT KULGAM JAMMU & KASHMIR 040984 OM   0446 0600 74.33 1160 1800 64.44 0663 1000 66.30 1782 2400 74.25 0 0 0.00 0 0 0.00 No No 18.58 6.44 9.95 7.43 0.00 0.00 0.00 0.00 42.40 16.00 58.40 PG KU Subject to verification of genuineness of the qualification and Category certificate
7 8 53 779334 GOWHAR AHMAD NAJAR NAZIR AHMAD NAJAR ARREH KULGAM JAMMU & KASHMIR 151085 OM   417 600 69.50 1128 1800 62.67 717 1000 71.70 2537 3600 70.47 0 0 0.00 0 0 0.00 No No 17.38 6.27 10.76 7.05 0.00 0.00 0.00 0.00 41.44 16.67 58.11 PG KU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
8 9 231 695437 SHIRAZ AHMAD MALLAH GH NABI MALLAH ADIGAM DEVSAR KULGAM 310380 OM   325 600 54.17 1040 1800 57.78 671 1000 67.10 1382 1800 76.78 700 1000 70.00 0 0 0.00 No No 13.54 5.78 10.07 7.68 7.00 0.00 0.00 0.00 44.06 14.00 58.06 PG  Barkatullah Bhopal/M.ED.  KU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
9 11 30 691240 BILAL AHMAD BHAT BASHIR AHMAD BHAT ODURA NILLOW KULGAM 151083 OM   0420 0600 70.00 1128 1800 62.67 0673 1000 67.30 1625 2400 67.71 0 0 0.00 0 0 0.00 No No 17.50 6.27 10.10 6.77 0.00 0.00 0.00 0.00 40.63 17.00 57.63 PG. KU Subject to verification of genuineness of the qualification and Category certificate
10 12 4 SUP 778801 FIRDOUS RAMZAN MOHD RAMZAN DAR R/O LAROO TEHSIL KULGAM DISTT KULGAM 141082 OM   0327 0600 54.50 0973 1800 54.06 0663 1000 66.30 0861 1600 53.81 0290 0500 58.00 0 0 0.00 No No 13.63 5.41 9.95 5.38 5.80 0.00 0.00 0.00 40.16 17.33 57.49 PG/M.ED.  KU Subject to verification of genuineness of the qualification and Category certificate
11 13 119 663460 MOHD IQBAL BHAT HAMID ULLAH BHAT ADAPORA KULGAM JAMMU & KASHMIR 020282 OM   315 600 52.50 967 1800 53.72 721 1000 72.10 797 1200 66.42 282 500 56.40 0 0 0.00 No No 13.13 5.37 10.82 6.64 5.64 0.00 0.00 0.00 41.59 15.33 56.93  PG  Barkatullah Bhopal/ M.ED. KU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
12 14 13 SUP 756204 SABA NASEEM NASEEM AHMAD SHAH GOPALPORA KULGAM JAMMU & KASHMIR 051084 OM   346 600 57.67 1046 1800 58.11 737 1000 73.70 909 1600 56.81 0 0 0.00 0 0 0.00 No No 14.42 5.81 11.06 5.68 0.00 0.00 0.00 0.00 36.96 19.33 56.30 PG  KU Subject to verification of genuineness of the qualification and Category certificate
13 15 236 893153 SHUGUFTA BARKAT BARKAT AHMAD RATHER SHURAT KULGAM JAMMU & KASHMIR 020384 OM   333 600 55.50 967 1800 53.72 629 1000 62.90 456 800 57.00 685 1000 68.50 0 0 0.00 No No 13.88 5.37 9.44 5.70 6.85 0.00 0.00 0.00 41.23 15.00 56.23 PG.IGNOU/M.ED.  KU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
14 16 243 652702 SYED SHOWKATA HAMID SYED HAMIDULLAH AMNOO KULGAM JAMMU & KASHMIR 100374 OM   280 600 46.67 943 1800 52.39 660 1000 66.00 508 800 63.50 0 0 0.00 0 0 0.00 Yes Yes 11.67 5.24 9.90 6.35 0.00 0.00 0.00 5.00 38.16 18.00 56.16 PG/PH.D.  KU Subject to verification of genuineness of the qualification and Category certificate
15 17 1 971671 AANISA QADRI QADRI HAFIZULLAH VILLAGE CHAMBAGUND TEHSIL KULGAM DISTT KULGAM 190885 OM   349 600 58.17 989 1800 54.94 729 1000 72.90 7.54 10 67.86 0 0 0.00 0 0 0.00 No No 14.54 5.49 10.94 6.79 0.00 0.00 0.00 0.00 37.76 18.33 56.09 PG Lovely Professional University Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
16 18 133 893365 MUDASIR AHMAD DAR GH MOHIUDDIN DAR KULPORA KULGAM JAMMU & KASHMIR 240179 OM   303 600 50.50 899 1800 49.94 570 1000 57.00 1089 1600 68.06 633 1000 63.30 0 0 0.00 No No 12.63 4.99 8.55 6.81 6.33 0.00 0.00 0.00 39.31 16.67 55.97 PG/M.ED. KU Subject to verification of genuineness of the qualification and Category certificate
17 19 96 983811 MANZOOR AHMAD DAR MOHD YOUSUF DAR ASHMUJI ASHMUJI KULGAM KULGAM 060378 OM   420 600 70.00 1080 1800 60.00 713 1000 71.30 704 1000 70.40 0 0 0.00 0 0 0.00 No No 17.50 6.00 10.70 7.04 0.00 0.00 0.00 0.00 41.24 14.67 55.90  PG  GURU NANAK DEV UNIV. AMRITSAR Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
18 20 94 652467 MANZOOR AHMAD BHAT ALI MOHD BHAT TARIGAM TEH KULGAM DISTT KULGAM 040480 OM   399 600 66.50 993 1800 55.17 652 1000 65.20 472 800 59.00 0 0 0.00 0 0 0.00 No No 16.63 5.52 9.78 5.90 0.00 0.00 0.00 0.00 37.82 18.00 55.82  PG  IGNOU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
19 21 115 983928 MOHD ASHRAF BHAT HABIBULLAH BHAT LAROO KULGAM JAMMU & KASHMIR 141182 OM   328 500 65.60 1099 1800 61.06 632 1000 63.20 639 900 71.00 0 0 0.00 0 0 0.00 No No 16.40 6.11 9.48 7.10 0.00 0.00 0.00 0.00 39.09 16.67 55.75 PG CCSU MERUT Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
20 22 6 SUP 873817 HUMERA KHAN BASHIR AHMAD KHAN GUDDER KULGAM JAMMU & KASHMIR 150686 RBA   388 600 64.67 1046 1800 58.11 716 1000 71.60 1037 1550 66.90 0 0 0.00 0 0 0.00 No No 16.17 5.81 10.74 6.69 0.00 0.00 0.00 0.00 39.41 16.00 55.41  PG  HNB Garhwal Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
21 23 37 971518 BILKESA GULL GULL MOHD BEG KHREWAN LASSIPORA DEVSAR KULGAM KULGAM 200885 OM   351 600 58.50 1039 1800 57.72 720 1000 72.00 0 0 0.00 307 500 61.40 0 0 0.00 No No 14.63 5.77 10.80 0.00 6.14 0.00 0.00 0.00 37.34 18.00 55.34 M.ED. KU Subject to verification of genuineness of the qualification and Category certificate
22 24 245 893019 TAHIR AHMAD BHAT MOHD YOUSUF BHAT KATHPORA YARIPORA KULGAM JAMMU & KASHMIR 310383 OM   387 600 64.50 1027 1800 57.06 660 1000 66.00 1163 1600 72.69 0 0 0.00 0 0 0.00 No No 16.13 5.71 9.90 7.27 0.00 0.00 0.00 0.00 39.00 16.33 55.33 PG  KU Subject to verification of genuineness of the qualification and Category certificate
23 25 78 983772 JAVAID AHMAD BHAT GH MOHD BHAT KOKERGUND YARIPORA KULGAM JAMMU & KASHMIR 120384 OM   319 600 53.17 928 1800 51.56 724 1000 72.40 588 800 73.50 283 500 56.60 0 0 0.00 No No 13.29 5.16 10.86 7.35 5.66 0.00 0.00 0.00 42.32 13.00 55.32  PG Barkatullah Bhopal/M.ED. KU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
24 26 135 893224 MUDASIR AHMAD RAINA BASHIR AHMAD RAINA BUGAM KULGAM JAMMU & KASHMIR 090486 OM   415 600 69.17 1031 1800 57.28 712 1000 71.20 461 800 57.63 276 500 55.20 0 0 0.00 No No 17.29 5.73 10.68 5.76 5.52 0.00 0.00 0.00 44.98 10.33 55.32  PG IGNOU/M.ED. KU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
25 27 121 779391 MOHD IQBAL BHAT AB GANI BHAT KOKERGUND YARIPORA KULGAM JAMMU & KASHMIR 270282 OM   288 600 48.00 940 1800 52.22 709 1000 70.90 1316 2000 65.80 292 500 58.40 0 0 0.00 No No 12.00 5.22 10.64 6.58 5.84 0.00 0.00 0.00 40.28 15.00 55.28 PG/M.ED. KU Subject to verification of genuineness of the qualification and Category certificate
26 28 36 695685 BILAL HUSSAIN DAR MOHD AHSAN DAR ASHMUJI KULGAM JAMMU & KASHMIR 240377 OM   321 600 53.50 955 1800 53.06 670 1100 60.91 458 800 57.25 269 500 53.80 0 0 0.00 No No 13.38 5.31 9.14 5.73 5.38 0.00 0.00 0.00 38.92 16.33 55.26 PG. IGNOU/M.ED. KU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
27 29 88 778804 KHALIDAH TABASSUM MOHAMMAD MAQBOOL KHANDAY PONIWAH BUGAM YARIPORA KULGAM JAMMU & KASHMIR 010482 OM   311 600 51.83 1760 2800 62.86 677 1000 67.70 448 800 56.00 277 500 55.40 0 0 0.00 No No 12.96 6.29 10.16 5.60 5.54 0.00 0.00 0.00 40.54 14.67 55.21  PG IGNOU/M.ED. KU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
28 30 232 983430 SHOWKAT AHMAD GANIE MOHD YOUSUF GANIE RO BRAZLOO PO PAHLOO TEHSIL KULGAM KULGAM 030280 OM   270 600 45.00 974 1800 54.11 653 1000 65.30 1599 2500 63.96 666 1000 66.60 0 0 0.00 No No 11.25 5.41 9.80 6.40 6.66 0.00 0.00 0.00 39.51 15.67 55.18 PG/M.ED.  KU Subject to verification of genuineness of the qualification and Category certificate
29 31 47 983694 FOZIA ASLAM MOHD ASLAM WANI WANI MOHALLA KULGAM JAMMU & KASHMIR 030386 OM   368 600 61.33 1072 1800 59.56 716 1000 71.60 516 800 64.50 297 500 59.40 0 0 0.00 No No 15.33 5.96 10.74 6.45 5.94 0.00 0.00 0.00 44.42 10.67 55.09 PG IGNOU/M.ED. KU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
30 32 52 779024 GOUSIA YOUSUF MOHD YOUSUF QAIMOH NEAR ZIYARAT SHARIF KULGAM JAMMU & KASHMIR 300984 OM   376 600 62.67 1172 1800 65.11 756 1000 75.60 923 1600 57.69 0 0 0.00 0 0 0.00 No No 15.67 6.51 11.34 5.77 0.00 0.00 0.00 0.00 39.29 15.67 54.95 PG KU Subject to verification of genuineness of the qualification and Category certificate
31 33 10 695809 AJAZ AHMAD MANTOO GH RASOOL MANTOO NEW MANTOO COLONY MOHMMAD PORA KULGAM 241182 OM   359 600 59.83 983 1800 54.61 723 1000 72.30 885 1600 55.31 270 500 54.00 0 0 0.00 No No 14.96 5.46 10.85 5.53 5.40 0.00 0.00 0.00 42.20 12.67 54.86 PG/M.ED. KU Subject to verification of genuineness of the qualification and Category certificate
32 34 217 893393 SHAKEELA JAN GH MOHD DAR SHALI PORA KATRASOO KULGAM 040184 OM   369 600 61.50 1069 1800 59.39 657 1000 65.70 422 800 52.75 270 500 54.00 0 0 0.00 No No 15.38 5.94 9.86 5.28 5.40 0.00 0.00 0.00 41.84 13.00 54.84  PG  IGNOU/ M.ED.  KU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
33 35 131 983788 MOHSIN AHMAD LONE MOHD AHSAN LONE BACHROO KULGAM JAMMU & KASHMIR 100384 OM   429 600 71.50 1137 1800 63.17 643 1000 64.30 1391 2000 69.55 0 0 0.00 0 0 0.00 No No 17.88 6.32 9.65 6.96 0.00 0.00 0.00 0.00 40.79 14.00 54.79 PG KU Subject to verification of genuineness of the qualification and Category certificate
34 36 3 SUP 983463 BELAL AHMAD BHAT GH QADIR BHAT NILLOW KULGAM JAMMU & KASHMIR 010379 OM   0264 0600 44.00 0912 1800 50.67 0717 1000 71.70 1203 2000 60.15 0296 0500 59.20 0 0 0.00 No No 11.00 5.07 10.76 6.02 5.92 0.00 0.00 0.00 38.76 16.00 54.76 PG/M.ED.  KU Subject to verification of genuineness of the qualification and Category certificate
35 37 44 779162 FIRDOSA AKHTER AB HAMID TANTRAY SANGUS PORA KULGAM JAMMU & KASHMIR 230183 OM   320 600 53.33 967 1800 53.72 683 1000 68.30 506 800 63.25 287 500 57.40 0 0 0.00 No No 13.33 5.37 10.25 6.33 5.74 0.00 0.00 0.00 41.02 13.67 54.68 PG  IGNOU/M.ED. KU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
36 38 208 688607 SHABEER AHMAD MIR MOHD RAJAB MIR MIR MOHALLA HADIGAM HADIGAM KULGAM 020586 OM   368 600 61.33 979 1800 54.39 682 1000 68.20 1331 2000 66.55 0 0 0.00 0 0 0.00 Yes No 15.33 5.44 10.23 6.66 0.00 0.00 0.00 0.00 37.66 17.00 54.66 PG  KU Subject to verification of genuineness of the qualification and Category certificate
37 39 239 779071 SUMI JAN ABDUL KHALIQ WANI LONE PORA BUGAM KULGAM 060485 OM   391 600 65.17 1022 1800 56.78 768 1000 76.80 749 1050 71.33 0 0 0.00 0 0 0.00 No No 16.29 5.68 11.52 7.13 0.00 0.00 0.00 0.00 40.62 14.00 54.62 PG  Ch. Charan Singh Univ Meerut  Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
38 41 200 779113 SARTAJ AHMAD BHAT MOHAMMAD YOUSUF BHAT KHARBRARI GHAZIABAD BUGAM KULGAM 021177 OM   268 600 44.67 937 1800 52.06 615 1000 61.50 1546 2500 61.84 653 1000 65.30 0 0 0.00 No No 11.17 5.21 9.23 6.18 6.53 0.00 0.00 0.00 38.31 16.00 54.31 PG/M.ED.  KU Subject to verification of genuineness of the qualification and Category certificate
39 42 212 779322 SHAHI INDRAZ LATE MOHD YOUSUF SHAH ADAPORA KULGAM KULGAM JAMMU & KASHMIR 201183 OM   390 600 65.00 1001 1800 55.61 624 1000 62.40 963 1400 68.79 0 0 0.00 0 0 0.00 No No 16.25 5.56 9.36 6.88 0.00 0.00 0.00 0.00 38.05 16.00 54.05  PG  Jhansi Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
40 44 206 779243 SHABANA MUKHTAR MUKHTAR AHMAD SHAH NOORBAGH KULGAM JAMMU & KASHMIR 210687 OM   373 600 62.17 949 1800 52.72 729 1000 72.90 1225 2000 61.25 0 0 0.00 0 0 0.00 No No 15.54 5.27 10.94 6.13 0.00 0.00 0.00 0.00 37.87 16.00 53.87 PG.  KU Subject to verification of genuineness of the qualification and Category certificate
41 46 116 893173 MOHD ASHRAF ITOO ABDUL RAZAK ITOO TULINOWPORA KULGAM JAMMU & KASHMIR 061279 OM   242 600 40.33 1016 1800 56.44 721 1000 72.10 966 1600 60.38 309 500 61.80 0 0 0.00 No No 10.08 5.64 10.82 6.04 6.18 0.00 0.00 0.00 38.76 15.00 53.76 PG/M.ED. KU Subject to verification of genuineness of the qualification and Category certificate
42 47 256 773234 TAWKEER YOUSUF WANI MOHAMMAD YOUSUF WANI MONDHOLE KULGAM JAMMU & KASHMIR 200385 OM   388 600 64.67 1049 1800 58.28 720 1000 72.00 911 1200 75.92 0 0 0.00 0 0 0.00 No No 16.17 5.83 10.80 7.59 0.00 0.00 0.00 0.00 40.39 13.33 53.72   PG  Barkatullah Bhopal Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
43 48 237 695681 SHUGUFTA HANEEF GULAM MOHD BHAT HERPORA BUCHROO BUCHROO KULGAM JAMMU & KASHMIR 200381 OM   275 600 45.83 868 1800 48.22 693 1000 69.30 933 1600 58.31 648 1000 64.80 0 0 0.00 No No 11.46 4.82 10.40 5.83 6.48 0.00 0.00 0.00 38.99 14.67 53.65 PG/M.ED.  KU Subject to verification of genuineness of the qualification and Category certificate
44 49 162 983583 NISAR AHMAD BHAT MOHD YOUSUF BHAT KHANPORA YARIPORA KULGAM JAMMU & KASHMIR 030381 OM   325 600 54.17 1052 1800 58.44 648 1000 64.80 1119 1600 69.94 260 500 52.00 0 0 0.00 No No 13.54 5.84 9.72 6.99 5.20 0.00 0.00 0.00 41.30 12.33 53.63 PG/M.ED. KU Subject to verification of genuineness of the qualification and Category certificate
45 50 174 983489 RAFIAH GOWHER BASHIR AHMAD KUTTY R/O BALSOO P/O BUGAM KULGAM 270483 OM   373 600 62.17 1019 1800 56.61 729 1000 72.90 0 0 0.00 272 500 54.40 0 0 0.00 No No 15.54 5.66 10.94 0.00 5.44 0.00 0.00 0.00 37.58 16.00 53.58 M.ED. KU Subject to verification of genuineness of the qualification and Category certificate
46 51 6 983467 JAVEED AHMAD NAJAR MOHD SUBHAN NAJAR BOZGAM KELAM DEVSAR KULGAM 020785 OM HC 304 600 50.67 1011 1800 56.17 623 1000 62.30 1546 2400 64.42 0 0 0.00 0 0 0.00 No No 12.67 5.62 9.35 6.44 0.00 0.00 0.00 0.00 34.07 16.00 50.07 PG  KU Subject to verification of genuineness of the qualification and Category certificate
47 52 1 691399 AEJAZ AHMAD RATHER BASHIR AHMAD RATHER BALSOO BUGAM KULGAM 010383 OM/ HC HC 321 600 53.50 932 1800 51.78 699 1000 69.90 741 1200 61.75 0 0 0.00 0 0 0.00 No No 13.38 5.18 10.49 6.18 0.00 0.00 0.00 0.00 35.21 10.00 45.21   PG  Chattarpati Shivaji Kanpur Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
        Select  List of the candidates under RBA  Category                                                                    
48 1 168 983666 NUSRAT JOHN GULAM MOHD DAR PURANI BASTI REDWANI BALA KULGAM 100383 RBA   370 600 61.67 1009 1800 56.06 689 1000 68.90 528 800 66.00 280 500 56.00 0 0 0.00 No No 15.42 5.61 10.34 6.60 5.60 0.00 0.00 0.00 43.56 9.00 52.56  PG  IGNOU/M.ED. KU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
49 2 61 691645 NISAR AHMAD ALAI MOHD AMIN ALAI DAMHAL HANJI PORA TEH DAMHAL HANJI PORA DISTT KULGAM 010180 RBA   320 600 53.33 882 1800 49.00 658 1000 65.80 477 800 59.63 896 1800 49.78 0 0 0.00 No No 13.33 4.90 9.87 5.96 4.98 0.00 0.00 0.00 39.04 13.33 52.38  PG  Mannu/PG  KU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
50 3 255 983912 TAWHEED JABAR BILAL AHMAD WAGAY HARDA MANDA GURI DAMHAL HANJI PORA KULGAM JAMMU & KASHMIR 250482 RBA   315 600 52.50 861 1800 47.83 690 1100 62.73 804 1600 50.25 291 500 58.20     0 0.00 No No 13.13 4.78 9.41 5.03 5.82 0.00 0.00 0.00 38.16 13.33 51.50 PG/M.ED.  KU Subject to verification of genuineness of the qualification and Category certificate
51 4 58 652359 NAJAM UD DIN QAMAR UD DIN AHMADABAD DAMHAL HANJI PORA KULGAM JAMMU & KASHMIR 100584 RBA   318 600 53.00 1022 1800 56.78 693 1000 69.30 1150 2000 57.50 0 0 0.00 0 0 0.00 No No 13.25 5.68 10.40 5.75 0.00 0.00 0.00 0.00 35.07 16.00 51.07 B.ED.  KU Subject to verification of genuineness of the qualification and Category certificate
52 5 142 691525 MUSHTAQ AHMAD BHAT ABDUL MAJID BHAT SHAHOO SACHAN PO PAHALOO TEH/DISTT KULGAM 010385 RBA   354 600 59.00 1177 1800 65.39 696 1000 69.60 1463 2100 69.67 0 0 0.00 0 0 0.00 No No 14.75 6.54 10.44 6.97 0.00 0.00 0.00 0.00 38.70 12.33 51.03 PG   KU Subject to verification of genuineness of the qualification and Category certificate
53 6 89 971529 TARIQ AHMAD NAJAR BASHIR AHMAD NAJAR MANZGAM DAMHAL HANJI PORA KULGAM JAMMU & KASHMIR 141082 RBA   303 600 50.50 936 1800 52.00 672 1000 67.20 548 1000 54.80 0 0 0.00 0 0 0.00 No No 12.63 5.20 10.08 5.48 0.00 0.00 0.00 0.00 33.39 16.67 50.05 PG  KU Subject to verification of genuineness of the qualification and Category certificate
54 7 125 691225 MOHD SHAFIQ LONE GH RASOOL LONE HAWOORAH QAIMOH KULGAM KULGAM 040385 RBA   349 600 58.17 955 1800 53.06 706 1000 70.60 1254 2000 62.70 0 0 0.00 0 0 0.00 No No 14.54 5.31 10.59 6.27 0.00 0.00 0.00 0.00 36.71 13.33 50.04 PG  KU Subject to verification of genuineness of the qualification and Category certificate
55 8 85 967953 KUASAR TABASUM MR BASHIR AHMAD KHAN GUDDER KULGAM JAMMU & KASHMIR 110181 RBA   367 600 61.17 1050 1800 58.33 755 1000 75.50 1654 2400 68.92 0 0 0.00 0 0 0.00 Yes No 15.29 5.83 11.33 6.89 0.00 0.00 0.00 0.00 39.34 10.67 50.01  PG  Ch. Charan Singh Univ Meerut /  Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
56 9 218 858958 SHAZIA AYOUB MOHD AYOUB SHAH PAHLOO PEERPORA KULGAM JAMMU & KASHMIR 040386 RBA   396 600 66.00 1089 1800 60.50 701 1000 70.10 977 1600 61.06 0 0 0.00 0 0 0.00 No No 16.50 6.05 10.52 6.11 0.00 0.00 0.00 0.00 39.17 10.67 49.84 PG  KU Subject to verification of genuineness of the qualification and Category certificate
57 10 235 971840 SHOWKAT ALI ITOO GH QADIR ITOO GUDDER KULGAM JAMMU & KASHMIR 020184 RBA   375 600 62.50 948 1800 52.67 780 1000 78.00 1428 2100 68.00 0 0 0.00 0 0 0.00 No No 15.63 5.27 11.70 6.80 0.00 0.00 0.00 0.00 39.39 10.33 49.73  PG  jhansi Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
58 11 41 983888 MEHRAJ MOHI UD DIN GH MOHI UD DIN WANI QASBA KHULL NOORABAD DAMHAL HANJI PORA KULGAM JAMMU & KASHMIR 080583 RBA   288 600 48.00 1012 1800 56.22 697 1000 69.70 874 1600 54.63 0 0 0.00 0 0 0.00 No No 12.00 5.62 10.46 5.46 0.00 0.00 0.00 0.00 33.54 16.00 49.54 PG  KU Subject to verification of genuineness of the qualification and Category certificate
59 12 75 892862 SERTAJ AHMAD KHAN HAJI MOHD AKBER KHAN ITOOPORA GUDDER KULGAM KULGAM 200181 RBA   297 600 49.50 860 1800 47.78 619 1000 61.90 528 850 62.12 0 0 0.00 0 0 0.00 No No 12.38 4.78 9.29 6.21 0.00 0.00 0.00 0.00 32.65 16.67 49.32  PG  Chattarpati Shivaji Kanpur Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
60 13 14 SUP 892951 SAYAR AHMAD KHAN HAJI ABDUL GANI KHAN HERPORA GUDDER KULGAM JAMMU & KASHMIR 020286 RBA   455 600 75.83 1032 1800 57.33 0 0 0.00 2036 2400 84.83 0 0 0.00 0 0 0.00 No No 18.96 5.73 0.00 8.48 0.00 0.00 0.00 0.00 33.18 15.67 48.84 PG  Ch. Charan Singh Univ Meerut  Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
61 14 8 SUP 983819 MANZOOR AHMAD SHAH MOHD ABDULLAH SHAH HAWOORAH TEHSIL KULGAM PO KAIMOH 030482 RBA   318 600 53.00 991 1800 55.06 565 1000 56.50 692 1200 57.67 0 0 0.00 0 0 0.00 No No 13.25 5.51 8.48 5.77 0.00 0.00 0.00 0.00 33.00 15.67 48.66 PG  Barkatullah Bhopal Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
62 15 59 695677 NAWAZ UL RAHMAN PARRAY AB RAHMAN PARRAY PARRY MOHALLA BANIMULLAH KULGAM KULGAM 100384 RBA   236 600 39.33 850 1800 47.22 699 1000 69.90 465 800 58.13 0 0 0.00 0 0 0.00 No No 9.83 4.72 10.49 5.81 0.00 0.00 0.00 0.00 30.85 17.67 48.52   PG  IGNOU Appointment order not to be issued unless geuineness of the qualification/ Category certificates is established
63 16 78 691765 SHAHEENA AKHTER ZAHOOR UDDIN SHAH AHMADABAD D H PORA KULGAM JAMMU & KASHMIR 290179 RBA   351 600 58.50 1042 1800 57.89 598 1000 59.80 339 620 54.68 0 0 0.00 0 0 0.00 No No 14.63 5.79 8.97 5.47 0.00 0.00 0.00 0.00 34.85 13.67 48.52 PG  KU Subject to verification of genuineness of the qualification and Category certificate
64 17 53 691345 MUDASIR AHMAD HAJAM GULAM RASOOL HAJAM MANZGAM D H PORA KULGAM JAMMU & KASHMIR 210287 RBA   375 600 62.50 920 1800 51.11 688 1000 68.80 0 0 0.00 0 0 0.00 0 0 0.00 No No 15.63 5.11 10.32 0.00 0.00 0.00 0.00 0.00 31.06 17.33 48.39 B.ED.  KU Subject to verification of genuineness of the qualification and Category certificate
65 18 68 892917 RIFAT RASHID ABDUL RASHID BHAT REDWANI PAYEEN QAIMOH KULGAM KULGAM 060386 RBA   317 600 52.83 884 1800 49.11 684 1000 68.40 1066 1800 59.22 0 0 0.00 0 0 0.00 No No 13.21 4.91 10.26 5.92 0.00 0.00 0.00 0.00 34.30 13.67 47.97 PG  KU Subject to verification of genuineness of the qualification and Category certificate
        Select List of the candidates under SC category                                                                     
